Edmonds Historical Museum Obituaries
| Last Name | First Name | Other names listed (Middle, Maiden etc.) |
Date of Birth | Date of Death |
| Abbot | Theodore | 20-Oct-08 | ||
| Abel | William | |||
| Aliverti | Ed | Feburary 3, 2010 | ||
| Allbery | Verla | L. | 26-Oct-08 | 29-Mar-06 |
| Allbery | Arthur | Virgil | 10-May-67 | |
| Allen | Adelaide | 14-May-07 | ||
| Allen | Henry | Van Fleet | 1881 | 30-May-48 |
| Allen | Phil | H.; Sr. | 17-Jan-12 | 26-Aug-81 |
| Allen | Zachary | T. | November 12, 1850 | 15-Sep-19 |
| Allen | Ina | Leadstone | November 5, 1876 | 31-Oct-07 |
| Allen | Edward | Eddie Travis | 28-Apr-16 | 31-Jan-02 |
| Amundsen | Mabel | J. | October 25, 1891 | 5-May-69 |
| Anderson | Jennie | Potts | 25-Aug-81 | 7-Mar-36 |
| Anderson | Hugh | 20-Jun-15 | 29-Jul-00 | |
| Anderson | Lorne | Bruce | 3-Mar-44 | |
| Anderson | O. Duncan | December 18, 1892 | 25-Aug-60 | |
| Anderson | Robert | 1918 | 11-May-12 | |
| Anderson | William | H. | 5-May-12 | |
| Armstrong | Helen | Young | July 5, 1840 | 8-Jan-31 |
| Armstrong | A.W. | 10-Mar-17 | ||
| Arp | Louis | P. | 1865 | 10-Nov-39 |
| Astell | George | M. | April 13, 1870 | 3-May-34 |
| Ault | David | Arthur; PhD. | 6-Aug-40 | 24-Mar-08 |
| Ault | James | 5-Apr-06 | ||
| Ault | Julia | 1831 | 6-Jun-16 | |
| Austin | Anna | 14-Mar-70 | ||
| Backstrom | Henrika | February 15, 1871 | 8-Oct-08 | |
| Bacon | Franklin | J. | September 25, 1856 | 20-Jul-28 |
| Bacon | Walter | May 1892 | 8-Apr-41 | |
| Bailey | George | R. | 7-May-69 | |
| Ballanger | Richard | L.; “Rick” | 29-Mar-18 | 1-Dec-04 |
| Ballinger | Edward | Bradley; Jr. | 6-Feb-15 | 9-Aug-06 |
| Ballinger | Helen | Howell | 17-Jun-05 | |
| Ballinger | Richard | Henry; Col. | February 1860 | 22-Jul-06 |
| Bankovich | Ardell | Margaret | 8-Oct-24 | 1-May-08 |
| Barnes | Hartford | R.; Jr.; O.D. | 14-Jan-18 | 3-Aug-97 |
| Barnett | Thomas | H. | February 22, 1894 | 17-Jul-10 |
| Bartholomew | Ira | September 28, 1818 | May 27, 1908? | |
| Bartholomew | Julia | January 28, 1832 | 7-Jan-14 | |
| Bartlett | Hester | Ann; Silas | 11-Mar-87 | 27-Jul-11 |
| Bartlett | Nettie | M.; Woodfield | June 6, 1868 | 30-Nov-39 |
| Bartlett | Harold | E. | 10-Jun-65 | |
| Bartlett | Loren | F. | 29-Jul-27 | 20-Sep-90 |
| Bartlett | Eben | F. | July 23, 1890 | 12-Feb-33 |
| Bartlett | George | Parcher | November 25, 1831 | |
| Bassett | Anna | Maria; Vetter | July 13, 1860 | Dec-33 |
| Bassett | Franklin | H. | 1860 | 25-Feb-36 |
| Beager | Magdalena | Bender | 7-Nov-67 | 16-Dec-21 |
| Beaver | Helen | Knight | 3-Mar-13 | 10-Jul-10 |
| Beck | John | Bryon | 19-Feb-44 | 27-Apr-97 |
| Beck | Martha | Lou | 20-Feb-94 | |
| Beck | Steve | E. | 20-Jul-11 | 28-Mar-83 |
| Beeson | Florence | Roscoe | October 5, 1857 | 10-Jun-27 |
| Bell | Fred | O. | 21-Jan-27 | Decmeber 28, 2013 |
| Bell | William | C. | 1889 | Mar-83 |
| Benner | Ida | 1879 | 11-Jan-15 | |
| Bennett | Chester | R. | 1925 | 10-Mar-88 |
| Berg | Pearl | L. | 8-Dec-12 | 11-Aug-96 |
| Berggren | William | February 8, 1871 | 29-Jun-32 | |
| Bernard | Margaret | L. | 15-Oct-00 | |
| Berry | Thomas | Chartres | 1865 | 10-May-40 |
| Bigelow | William | Henry | January 22, 1837 | 5-Sep-20 |
| Bish | Sally | April 4, 1875 | 1-Mar-10 | |
| Bjornsen | Hannah | Kristine; Ougendal | November 5, 1894 | 22-Feb-71 |
| Black | Margaret | Shakespeare | 31-Oct-20 | 26-Jul-72 |
| Blake | Bessie | Arundel; Underwood | May 16, 1863 | 30-Jun-36 |
| Bliss | Ralph | 10-Nov-65 | ||
| Bolens | Marcus | 1907 | Mar-32 | |
| Bonanno | Eleanor | J. | 20-Oct-28 | 23-Jan-14 |
| Bookey | Gerald | Colgan; “Jerry” | 27-Jul-26 | 21-Jul-14 |
| Bordson | Helen | Hitchcock | 9-Jul-14 | 2-Sep-88 |
| Borylla | Harry | 1928 | 28-Jun-02 | |
| Bowen | Isaac | Newton | April 28, 1861 | 18-Sep-67 |
| Brackett | George | May 22, 1842 | 29-Dec-27 | |
| Brackett | George | S. | 1879 | 24-Jan-45 |
| Brady | James | 1857 | 18-Apr-12 | |
| Brady | Margaret | Mary; Venner | 1863 | 18-Apr-12 |
| Brady | Phillip | June 19, 1848 | 12-Apr-22 | |
| Brady | William | 3-Mar-32 | ||
| Brain | Ada | V. | 11-Feb-32 | |
| Brakken | Balvin | “Bob” | 1-Nov-18 | 22-Feb-82 |
| Bratt | Ida | Amanda; Ljungdahl | January 4, 1866 | 19-Nov-15 |
| Brigham | Lew | H. | 1889 | 11-May-15 |
| Bristol | E. | C. | March 6, 1838 | Nov-12 |
| Brown | Corinne | Louise | February 15, 1896 | 5-Sep-78 |
| Brown | Donald | “Brownie” | 1-Apr-15 | 6-Jan-90 |
| Brown | Ethel | 15-Nov-21 | 3-Oct-10 | |
| Brown | Frederick | Leslie | May 31, 1857 | March 17, 1933? |
| Bucklin | Catherine | A. | 1925 | 19-Dec-99 |
| Bucklin | Clinton | E. | 11-Jul-22 | 27-Mar-09 |
| Bulduc | George | 1876 | 20-May-05 | |
| Burbank | Richard | Bosworth | 1893 | 2-Nov-18 |
| Burke | Myrtle | E. | 1-Nov-12 | 24-Sep-02 |
| Burkland | Paul | August | August 29, 1882 | 2-Oct-10 |
| Burlison | Margie | A. | 1941 | 18-Oct-90 |
| Burt | Issac | Griffith | 25-Jul-64 | March 5,1932 |
| Busch | Anita | 1900 | 23-Feb-90 | |
| Butts | John | William | 1876 | 11-Apr-45 |
| Cain | Charles | W. “Chuck” | 31-Aug-24 | 22-Apr-06 |
| Cairney | Helen | Lee Stanton Bailey Baker | 30-Mar-12 | 4-Jan-01 |
| Callahan | Carl | C. | December 1, 1898 | 7-Nov-90 |
| Cameron | D. | Mrs. | 19-Dec-08 | |
| Carlstedt | Paul | Arthur | 6-May-18 | 11-Apr-05 |
| Carpenter | Liz | |||
| Carpenter | Lydia | Mrs. William E. | January 25, 1882 | 22-Jul-45 |
| Carpenter | Warren | R. “Bud” | 12-Jun-23 | 26-Sep-02 |
| Cary | Edith | Brackett | 1891 | 6-Sep-71 |
| Cary | Miles | Dr. | 1895 | Dec-58 |
| Caspers | Bonnie | Louise Schumacher | 5-Aug-33 | 24-May-99 |
| Caspers | James | April 8, 1856 | 20-Nov-30 | |
| Caspers | Robert | Anthony “Bob” | 2-Oct-97 | |
| Chandler | Harrison | S., Dr. | 1849 | 30-Oct-11 |
| Chandler | Sarah | Elizabeth | December 29, 1851 | 30-Sep-32 |
| Chapman | Maybelle | Kennedy | 24-Sep-07 | 7-Feb-00 |
| Chase | A. | L. | January 10, 1868 | 29-Sep-41 |
| Chase | Homer | G. | 1852 | 8-Jan-17 |
| Chase | Louis | 1897 | 7-Feb-32 | |
| Chase | R. | L., Dr. | 25-May-08 | |
| Clark | Della | 1867 | 20-Aug-39 | |
| Clausen | Walter | 6-Jun-74 | ||
| Cloud | Kenneth | Allen “Ken” | 10-Aug-16 | 9-Nov-99 |
| Cogswell | William | April 1892 | 3-Oct-23 | |
| Collins | Samuel | F. | 1891 | 12-May-41 |
| Compton | David | W. | June 25, 1837 | 14-Jun-10 |
| Cook | Pheobe | 1843 | 2-Apr-13 | |
| Cook | Sidney | M.H. | 29-Dec-42 | |
| Cooley | Carrie | Mae Womer | 1906 | 1983 |
| Cooper | Charles | “Chuck” | 25-Aug-04 | 23-Jan-03 |
| Cooper | Oliver | P. | 1868 | 18-Aug-39 |
| Cosman | Frederick | Miles, Capt. | 1863 | 15-Nov-44 |
| Cosman | Robert | L. | 1921 | 19-Apr-44 |
| Cox | Jennie | J., Jaquette | 25-Dec-32 | |
| Crites | Albert | S. | April 15, 1868 | 12-Mar-40 |
| Crow | Annabelle | S. | 18-Apr-93 | |
| Crow | J. | W., “Bill” | March 18, 1895 | 13-Sep-84 |
| Crow | Vinnie | W. | 13-May-89 | |
| Crow | Annabelle | Sorenson | 12-Mar-17 | Apr-93 |
| Crump | John | W., Lt. Col. | 2-Jul-24 | Feb-08 |
| Crymes | John | Edward, Sr. | October 30, 1874 | 27-Mar-25 |
| Cunningham | Jane | Harris | 8-Oct-19 | 15-Sep-04 |
| Currie | James | W. | 1834 | 16-Nov-27 |
| Currie | Matilda | Tebo | 1846 | 12-Jul-12 |
| Curry | Dolores | Anne | 18-Mar-21 | 25-Aug-12 |
| Curtis | Anita | Valentine | 1926 | 1-Feb-67 |
| Danford | Howard | O.; Dr. | 9-Apr-33 | |
| Daniel | James | N.; Sr. | February 17, 1849 | 6-Apr-30 |
| Darling | Frank | H. | 1854 | 6-Dec-25 |
| Date | Fred | H. | 1852 | 8-Nov-24 |
| Davenny | Darius | A. | 1-May-34 | |
| Davidson | Jerry | J. | 1881 | 3-Jun-07 |
| DeBoer | Mrs. Peter | 1854 | 11-Jan-48 | |
| Degneau | Roy | May 26, 1892 | 13-Dec-64 | |
| Deiner | Elise | May | December 28, 1884 | Nov-10 |
| Deiner | Frank | Edward; Sr. | April 24, 1876 | 10-Mar-36 |
| Deiner | Frank | E. | 30-Jan-06 | 24-Jun-91 |
| Deiner | Jennie | M. | October 9, 1878 | 18-Dec-45 |
| DeMarco | Dorothy | Schmidt | 18-Feb-04 | 25-Oct-96 |
| Deming | Peierson | Presbrey; M.D.; “Pep”; “Jug”; “Pip” | 26-Dec-17 | 26-Oct-03 |
| Deming | Wanda | Yost | 15-Mar-20 | 17-Feb-09 |
| Dent | Marylu | Chittenden; Podas | 16-Nov-16 | 6-Sep-97 |
| Dent | Robert | Kirk | 29-Jan-16 | 6-Sep-97 |
| Depew | Chester | Ira | 10-Mar-06 | 6-Jan-95 |
| Depew | Peter | 1873 | 25-Oct-43 | |
| Dewey | Mrs. George | D. | 1852 | 16-May-40 |
| DeWolf | Alva | E. | April 29, 1880 | 7-Aug-44 |
| Dietz | Charles | 1855 | 9-Oct-10 | |
| Dorgan | Thomas | A. | Jan-39 | |
| Dorman | John | W. | 1854 | 30-Sep-32 |
| Doty | Elmer | Eado | October 1, 1861 | May 28,1929 |
| Dumas | John | 1864 | 11-Sep-43 | |
| Dunbar | William | Henry | November 3, 1858 | 6-Sep-43 |
| Eagen | Douglas | 1899 | 12-Jan-04 | |
| Echelbarger | Donald | F. | 20-Oct-18 | 29-Jun-96 |
| Eckhart | Gladys | Lawlor | 28-Nov-13 | 13-Jun-12 |
| Edgecomb | Annie | Freeman | June 19, 1832 | 27-Mar-09 |
| Eisen | Albert | F. | March 15, 1885 | Jan-59 |
| Eisen | Carl | “Chief” | 11-Oct-01 | 31-Jan-93 |
| Eisen | Walburga | H. | December 20, 1860 | Feb-57 |
| Ellers | John | P. | 21-Jan-67 | |
| Elwell | Eliza | May 25, 1819 | January 29, 1879 | |
| Emel | John | T. | 7-May-15 | 14-Nov-02 |
| Engel | Ernest | Fourtner | 1896 | 10-Mar-40 |
| Engel | Louis | C. | 1869 | 19-Jun-42 |
| Engels | Dorothy | A. | 2-Apr-16 | 12-Jul-86 |
| Engels | Mildred | Doris; Kelly; “Milly” | 30-Aug-15 | 3-Mar-15 |
| Engh | John | May 6, 1851 | 10-Apr-33 | |
| Eriksson | Elov | Gustav Marcus; “Erik” | 1909 | 2-Apr-87 |
| Evans | Mrs. E. | J. | 1869 | 22-Jan-11 |
| Evans | James | 1845 | 27-Mar-32 | |
| Ewing | Evelyn | Yost | 15-Nov-21 | 20-Jan-15 |
| Ewing | Samuel | Charles; Sr. | 20-Aug-20 | 29-Sep-09 |
| Fall | Kenneth | 1910 | Dec-40 | |
| Farmer | Claude | G. | 1881 | 12-Jun-16 |
| Feezlear | Jerome | T. | February 6, 1845 | 7-Dec-09 |
| Fenton | Ethyl | L. | 1911 | 5-Mar-86 |
| Fisk | Frances | 23-Dec-18 | 22-May-10 | |
| Foard | Olyn | 19-Aug-22 | 19-Jul-86 | |
| Foster | Marlo | 3-Oct-31 | 11-Feb-13 | |
| Fourtner | Elise | Caroline; Hathaway | 10-Jun-75 | |
| Fourtner | Fred | A. | 1876 | 13-Jun-65 |
| Fourtner | Samuel | A. | 1851 | 20-Dec-34 |
| Fraser | Erma | Hathaway | 10-Jun-01 | 26-Nov-92 |
| Fredericksen | Harry | Carl | 6-Jul-13 | 30-Apr-92 |
| Freese | C. | T. | October 12, 1874 | 23-Sep-12 |
| Freese | William | 6-Sep-08 | ||
| Frothingham | John | C. | 8-Jan-21 | 22-Sep-00 |
| Fulkerson | Lavina | 1829 | 18-Jan-16 | |
| Fussell | Joy | 8-Mar-27 | 18-Nov-43 | |
| Gage | Robert | A. | 26-Feb-44 | |
| Galbraith | Althea | Kate | 11-Mar-11 | 25-Mar-08 |
| Galbraith | Lena | King | February 7, 1855 | 29-May-06 |
| Gant | Muriel | M. | 1904 | 16-Apr-97 |
| Gates | Benjamin | F. | 18-Nov-24 | |
| Gillespie | Emma | Louise | March 30, 1862 | 4-Jul-32 |
| Gillespie | Taylor | May 20, 1846 | 17-May-18 | |
| Gillette | W. | R. | 1866 | 23-Aug-39 |
| Glandt | Albert | “Al”; Chief | 11-Mar-06 | 10-Mar-85 |
| Glaser | Herman | September 6, 1862 | 8-Mar-32 | |
| Gray | Clinton | Fremont; Nelson | 8-Dec-13 | 28-Jun-02 |
| Green | Elihu | 1862 | 22-Nov-29 | |
| Greenstreet | Louis | M. | 7-Jan-22 | |
| Grimstad | Reuben | Charles | 23-Mar-11 | 16-Nov-04 |
| Grine | George | 1-Feb-12 | ||
| Guitton | Christian | Charles; Henri | 2-Feb-50 | 8-May-14 |
| Hales | George | May 5, 1837 | 5-May-12 | |
| Hales | Mary | Hundall | 1863 | 24-Oct-11 |
| Hall | Benjamin | Logan | September 11, 1858 | Jun-36 |
| Hall | George | Thomas | 7-Dec-45 | |
| Hall | Henry | Ward; Dr. | 19-May-32 | |
| Hall | Herbert | 1912 | 16-Apr-33 | |
| Hall | Mary | L. Culver | 16-Nov-05 | 28-Apr-80 |
| Hall | Thomas | “Tommy” | 1854 | 9-Feb-30 |
| Hamby | W. | H. | 1873 | 17-Nov-11 |
| Hamilton | William | James; “Bill” | 30-Aug-42 | 27-Aug-05 |
| Hamlin | William | H.; Captain | September 11, 1828 | 21-Dec-07 |
| Handran | Althea | Hathaway; Yost; Manney | 12-Oct-09 | 11-Mar-13 |
| Hansen | Harry | Dankart | October 28, 1892 | 5-Apr-54 |
| Hansen | Henry | W. | 1894 | 9-Apr-32 |
| Hansen | James | C. | 1876 | 24-Jul-36 |
| Hansen | Victor | December 23, 1895 | 19-Oct-18 | |
| Hanson | Ed | |||
| Hanson | Louis | April 25, 1863 | May-40 | |
| Hardman | William | H.; “Bill” | 10-Apr-21 | 7-Jan-00 |
| Harris | Arthur | Carter | 1854 | 3-Nov-32 |
| Harris | John | C. | March 11, 1853 | 1-Nov-18 |
| Harris | Peggy | T. | 29-Jan-98 | |
| Haskell | Royal | 1873 | 28-Nov-64 | |
| Hatch | George | F. | December 1, 1887 | 30-Jan-67 |
| Hathaway | James | Madison | 1-Jul-31 | |
| Hathaway | Lydia | Cordelia; Clifford | December 25, 1865 | 27-Jan-40 |
| Hawkings | Clarence | April 12, 1896 | 13-Jun-74 | |
| Headley | Clement | 1857 | 12-Oct-16 | |
| Headley | George | Dwight | 29-Apr-11 | 5-Oct-11 |
| Healy | Mary-Jo | 26-Feb-39 | 21-Sep-08 | |
| Heberlein | Emma | Florence; Roscoe | 1873 | 1-Feb-46 |
| Hedges | Frederick | C.; “Fred” | 1914 | 6-Apr-92 |
| Hedges | Kathryn | “Kay” | 7-Jun-15 | 20-May-10 |
| Heinzen | Emma | 1886 | 18-Apr-32 | |
| Helgren | Solomon | June 2, 1863 | 1-Jan-32 | |
| Henson | Cynthia | Ann | 1833 | 5-Sep-10 |
| Heslin | Thomas | April 9, 1860 | 28-Apr-32 | |
| Hicklin | Steve | 21-Dec-33 | ||
| Higgins | Arthur | William | 7-Jun-42 | 13-Mar-11 |
| Hillmann | Karl | G. | August 20, 1849 | 6-Apr-32 |
| Hinckley | George | 13-Feb-05 | 11-Jun-11 | |
| Hindley | William | J., Dr. | 1872 | 24-Dec-43 |
| Hofer | Daniel | 21-Feb-16 | Feb-16 | |
| Hoff | Ivy | May; Kingdon; Specht | 6-Dec-00 | 18-Dec-99 |
| Holberg | Harry | S. | May 31, 1850 | 3-Jul-32 |
| Holmes | Anna | 17-May-34 | ||
| Holmes | Mark | April 4, 1898 | 15-Dec-64 | |
| Holte | Ida | I. | 23-Jun-18 | 17-Feb-08 |
| Hopper | Charlotte | Mary; Cook | 1924 | 20-Dec-45 |
| Hovde | Anthony | C.; “Tony” | 22-Sep-03 | 28-Mar-89 |
| Hovde | Oswald | 1911 | 23-Nov-27 | |
| Howell | Zophar | 3rd | July 187? | 20-Sep-31 |
| Hoyle | Mildred | Sep-40 | ||
| Hubbard | Ernest | B. | 1886 | 11-Sep-63 |
| Hubbard | Lala | E. | December 24, 1889 | 1-Feb-67 |
| Hugil | Jo-Ann | July 24, 1847 | 2-Feb-22 | |
| Hunt | James | Elmer | February 20, 1864 | 23-Feb-10 |
| Hunziker | Gertrude | E.; Brownie | July 1, 1895 | 26-Feb |
| Huyler | Francis | H. | May 1, 1860 | Jun-11 |
| Hyner | Matthew | E. | December 3, 1846 | 2-Feb-29 |
| Hyner | Clara | A.; Brown | 1-Feb-15 | |
| Iager | Ada | May | 1911 | 14-Apr-16 |
| Iager | Charles | S. | 24-Jan-37 | |
| Jacobson | Henry | “Hank” | 1905 | 12-Aug-92 |
| Jacobson | Henry | 1890 | 3-Mar-12 | |
| James | Jospeh | D. | November 20, 1851 | 24-Sep-20 |
| Jannson | Per | Anton | August 17, 1875 | May-07 |
| Johannessen | Sven | Kristian | 14-Mar-14 | 17-Jan-12 |
| Johannessen | Vivian | Sophia | 6-Sep-18 | 29-Dec-04 |
| Johnson | Leon | M. | 1893 | 21-Oct-16 |
| Jones | Alice | M. | April 22, 1867 | 17-Aug-41 |
| Jones | Elizabeth | Robson | May 11, 1862 | 6-Jun-32 |
| Jones | George | Sr. | April 23, 1841 | 4-May-10 |
| Jones | William | 1850 | Oct-10 | |
| Judge | Mabel | Doty | 5-Jan-44 | |
| Keeton | Harry | Alpheus | March 12, 1874 | 11-Jan-46 |
| Keeton | Leroy | Silvester | 1868 | 25-Dec-66 |
| Kellog | William | Alfred | May 29, 1862 | 21-Mar-32 |
| Kelly | Vincent | J. | 1850 | 27-Jun-20 |
| Kennedy | John | M. | June 17, 1838 | 30-Oct-16 |
| Kennedy | Martha | 1837 | May-21 | |
| Kenyon | Edith | July 12, 1885 | 18-May-69 | |
| Kerr | Alice | U. | 1858 | 10-Aug-49 |
| Ketchum | William | 31-Oct-08 | ||
| Keys | George | 1873 | 16-Jan-47 | |
| Kiernan | John | J. | 1874 | 5-Jan-48 |
| Kincaid | Al | 1906 | 13-Mar-78 | |
| Kingdon | Scott | 6-Dec-49 | 11-Sep-01 | |
| Kingdon | William | April 20, 1863 | 27-Feb-11 | |
| Kingdon | Alice | Baker/Bacon | 21-May-61 | |
| Kirk | Johnnie | Kempton | 1901 | 24-Jul-11 |
| Kirk | Anna | J. Clark | February 19, 1873 | 14-Dec-15 |
| Kirwin | Harry | 1891 | ||
| Kjolso | Julia | O. | 1889 | 20-Aug-65 |
| Kjolso | Leonard | H. | March 6, 1889 | 6-Jul-80 |
| Knowles | Joseph | May 6, 1855 | 21-Feb-32 | |
| Knowles | May | Agnes | May 14, 1859 | 11-Aug-32 |
| Kohn | Curtis | I. | 1899 | Ocotber 22, 1995 |
| Kongsle | Ole | O. | September 7, 1862 | 27-Dec-32 |
| Konnerup | Christina | 23-Dec-44 | ||
| Kreitlow | Joy | G. | 30-Apr-20 | 8-Apr-99 |
| Kretzler | Edna | M. | ||
| Kucolapsky | Joseph | Joe Nowack | Apr-44 | |
| Lake | Jennie | 1902 | 27-Oct-18 | |
| Landberg | Ann | G. | 20-Jun-26 | 16-Dec-14 |
| Laney | W. | S. | 1857 | 25-Dec-32 |
| Langrill | Nellie | 16-Sep-07 | ||
| Larsen | Charles | 1885 | 4-Feb-64 | |
| Larson | Lou | 1882 | 17-Oct-16 | |
| Larson | Neva | Arp | 25-Aug-00 | 7-Nov-91 |
| Leanderson | Fillip | “Fil” | 11-Mar-31 | 2-Nov-06 |
| Ledford | Eliza | July 25, 1852 | 11-Feb-33 | |
| LeGary | Peter | October 10, 1845 | 22-Nov-35 | |
| Leister | Samuel | Orville | Jul-09 | 3-Oct-09 |
| Lennon | William | Peter | 1883 | 10-Sep-49 |
| Leslie | Gail | C. | 26-Jun-17 | 16-Apr-97 |
| Leyda | Howard | 2-Nov-09 | 2-Aug-31 | |
| Leyda | Theodore | 6-Jan-06 | 2-Aug-31 | |
| Link | Charles | R. | 31-Dec-18 | 31-Mar-92 |
| Lins | Joseph | C. | 1879 | 10-Jan-32 |
| Lockwood | Theodora | December 20, 1864 | 9-Oct-54 | |
| Lookey | Frederick | Patrick | October 1, 1866 | 20-Jun-42 |
| Lorenz | Louis | 1850 | 10-Oct-10 | |
| Love | George | 22-Jan-32 | ||
| Low | Fred | 1885 | 4-Jun-46 | |
| Lowe | Ben | M. | February 10, 1860 | 4-Jun-17 |
| Lowell | Arthur | H.; “Art” | 11-Jan-28 | 22-May-14 |
| Lown | George | 1896 | Sep-18 | |
| Luce | Julius | Nathaniel | March 15, 1852 | 22-Dec-13 |
| Luce | Benjamin | Franklin H. | 16-Mar-24 | 22-Oct-16 |
| Lund | Carl | Johan | April 19, 1867 | 26-Oct-36 |
| Lund | Leonard | Luder | 1905 | 25-Feb-72 |
| Lund | Marie | Anderson | February 3, 1876 | 28-Jul-56 |
| Lund | Matilda | C.; Deiner | July 27, 1847 | 13-Sep-28 |
| Lyons | Norwood | Earl; M.D., Dr. | 1905 | 3-Nov-79 |
| Lytle | Elmer | Ellsworth; Dr. | 17-Aug-31 | |
| MacDonald | Ronald | August 30, 1890 | 22-Apr-36 | |
| Manning | Rose | Viola; Astell | 14-Mar-14 | 22-Feb-02 |
| Maphis | Harry | D. | 1879 | 24-Nov-66 |
| Markee | Nona | Yost | 1925 | 30-Jan-14 |
| Martin | Charles | S. | July 25, 1846 | 13-Mar-33 |
| Matson | Otto | 15-Apr-11 | ||
| Maxwell | Albert | E. | October 22, 1883 | 10-Jun-79 |
| Maxwell | Evelyn | 2-Apr-14 | 10-May-05 | |
| Maxwell | Gordon | A. | 1914 | Nov-88 |
| May | Louis | “Louie”; Beard; Jr. | 20-Jan-07 | 27-Dec-01 |
| Mayo | Jacque | 21-Mar-31 | 26-Aug-09 | |
| McAllister | J. | I. | 1859 | 20-Sep-23 |
| McAllister | James | 1826 | 5-Mar-07 | |
| McCann | John | See; Capt. | December 16, 1869 | 7-Nov-39 |
| McDevitt | Jack | P. | 16-Mar-23 | 21-Feb-82 |
| McGinness | Marvene | Yost | 21-May-15 | 25-Jul-14 |
| McGinness | Sproule | A. | 21-Dec-15 | 22-Mar-00 |
| McGinness | Marvene | Yost | 21-May-15 | 25-Jul-14 |
| McGinnis | Evelyn | F.; Sill | 13-Jul-11 | 19-Mar-93 |
| McGowan | George | H.; Sr. | 20-Dec-08 | |
| McGraw | Bessie | Reynolds | 13-Jan-14 | 9-Aug-06 |
| McKean | John | B. | 12-Nov-00 | 3-Mar-80 |
| McKinzy | Laura | A.; Withey | 1833 | 15-May-07 |
| McReynolds | Dorr | Ellis | 14-Sep-03 | May-87 |
| McReynolds | Mrs. Lawrence | 1889 | 26-Oct-08 | |
| Medeen | Carl | A. | 16-Mar-02 | |
| Merrill | Eldon | R.; “Bud” | 22-Dec-21 | 24-Aug-67 |
| Messerly | Charles | Edward | 1903 | 10-Oct-87 |
| Meyers | Dorothy | Goulet | ||
| Meyring | Donald | C. | 1-Nov-23 | Ocotber 17, 2004 |
| Meyring | George | |||
| Meyring | William | R.; “Bill” | 5-Aug-20 | 7-Sep-92 |
| Middleton | Janet | A.; “Tutu” | 14-Feb-31 | 30-Apr-01 |
| Middleton | LeRoy | 5-Jan-12 | ||
| Milholland | Lewis | G.; “Luke” | 14-Sep-06 | 16-May-94 |
| Milholland | Eleanor | Sill | 15-Nov-07 | 12-Dec-07 |
| Miller | W. | Tom | 1926 | 28-Apr-06 |
| Millspaugh | Oscar | F. | 8-Feb-07 | |
| Milspaugh | Frank | Caswell | March 17, 1861 | 29-Aug-42 |
| Mittlestadt | Fred | 1825 | 26-Mar-10 | |
| Morehouse | Etta | Scalf | August 21, 1894 | Ocotber 11, 1985 |
| Morehouse | Matilda | Beherns | July 3, 1871 | Jun-85 |
| Morris | Earl | Dillman | 2-May-23 | 23-Jan-09 |
| Morris | Martha | Erskine | 1902 | 12-Nov-84 |
| Morrison | Robert | G.; “Rob” | 1915 | 29-Jan-04 |
| Morse | William | Bradford | February 5, 1861 | 23-May-32 |
| Mothershead | Ada | May | February 14, 1870 | 30-Apr-64 |
| Mothershead | Stonewall | Jackson | 1895 | 8-Jan-35 |
| Mowat | James | Russell | April 27, 1870 | 18-Mar-30 |
| Mowat | Marjorie | 1-Mar-04 | 5-Jan-08 | |
| Mueller | James | I. | 1917 | 2-Apr-86 |
| Murie | Peter | L. | January 3, 1890 | 5-Oct-62 |
| Murie | Robert | “Bob” | 4-Jul-16 | 24-Jan-00 |
| Narron | John | Franklin | January 12, 1866 | 24-Apr-36 |
| Narron | Maude | V.; Argo | June 14, 1875 | 26-Sep-65 |
| Nelson | Bertha | 1883 | 16-Jan-67 | |
| Nelson | Horace | E. | ||
| Nelson | Viola | Hunt | Nov-39 | |
| Newberg | John | 1850 | 20-Jan-08 | |
| Newquist | David | Walter | 9-Jul-35 | 6-Mar-07 |
| Nordenberg | Helen | Lovegren | January 10, 1852 | 9-Jan-09 |
| Nordman | Carrie | 1868 | 9-Oct-49 | |
| Norris | Lenore | Collins | 1913 | 16-Oct-02 |
| Oake | Marie | Caroline; Urban | March 1, 1874 | 4/28/1944 |
| Oake | Raymond | Leonard | October 25, 1893 | 4-Jan-55 |
| Oake | Richard | L. | November 6, 1867 | 30-Jan-08 |
| Oleson | Ole | C. | 1866 | 12-Aug-07 |
| Oliver | Roger | J. | 1933 | Jun-10 |
| Olsen | Elmer | 5-Nov-11 | 29-Dec-94 | |
| Olson | Eugene | C. | January 26, 1895 | 24-Oct-86 |
| Olson | Peggy | Pritchard | 1950 | 9-Nov-09 |
| Orner | Edwin | J. | 19-May-20 | 25-Sep-06 |
| Orner | Jane | Ellen | 10-May-18 | 30-Jul-11 |
| Osborn | William | G. | 1870 | 31-Jan-22 |
| Osborne | Harold | E. | 23-May-13 | 7-Aug-98 |
| Otto | Arleen | 24-Apr-05 | ||
| Otto | William | Henry; “Bill” | October 9, 1855 | 29-Nov-35 |
| Otto | Mattie | C. | 1868 | 10-Dec-18 |
| Otto | Mrs. William H. | Goodman; Mrs. Samuel Fourtner | 1859 | 6-Jul-12 |
| Otto | Anna | Mrs. William H. | December 9, 1874 | 22-Jul-22 |
| Otto | Mrs. William | 10-Dec-32 | ||
| Owen | John | Lawerence | 10-Jun-29 | 3-Oct-14 |
